FITTING ADAPTER - FTG X FIP

Copper-Fittings Series

FITTING ADAPTER


FITTING ADAPTER - FTG X FIP
Nature of Heat Insulator
Test UnitOnside of insulatorInside of insulator
JMF   PACKAGE NOMINAL REFRIGERATION
NUMBER REFERENCE NUMBERS QUANTITY I. D. SIZE O. D. SIZE
2511504049800 603-2 WC-405 - 25 1500         1/4 3/8 X 1/4
2511506069800 603-2 WC-405 W 01525 25 800         3/8 1/2 X 3/8
2511508089800 603-2 WC-405 W 01531 25 500         1/2 5/8 X 1/2
2511512129800 603-2 WC-405 W 01546 25 250         3/4 7/8 X 3/4
2511516169800 603-2 WC-405 W 01563 10 140         1 1-1/8 X 1
2511520209800 603-2 WC-405 W 01571 5 85         1-1/4 1-3/8 X 1-1/4
2511524249800 603-2 WC-405 W 01579 5 80         1-1/2 1-5/8 X 1-1/2
2511532329800 603-2 WC-405 W 01587 1 40         2 2-1/8 X 2
2511508069800 603-2R WC-405 W 01532 25 700         1/2 X 3/8 5/8 X 3/8
2511508129800 603-2R WC-405 - 25 300         1/2 X 3/4 5/8 X 3/4

Related Products

Great Selection

CROSSOVER COUPLING - C X C Flush-Bushings-FTG-C

ADAPTER - C X FIP FITTING ADAPTER - FTG X MIP

ADAPTER - C X MIP TUBE CAP - C


Product Catalogue

Copper Tube(Pipe)

Brass Tube(Pipe)

Copper Fittings

Brass Fittings

Copyright 2008 CHINA-Hailiang GROUP CO., LTD. All right reserved   Address: Diankou Town, Zhuji City, Zhejiang Province, China

copper tube |copper pipe |brass tube |brass pipe |copper tube fittings |brass tube fittings |copper pipe fittings |brass pipe fittings|china seo
copper tube manufacturer |copper tube supplier |copper pipe manufacturer |copper pipe supplier |brass tube manufacturer |brass tube supplier|Links
Clamshell Packaging | glass bubble | Carbon molecular sieve | solar power inverters | evaporative air cooler | Furniture hardware | Fuel dispensers

clamshell packaging