TUBE CAP - C

Copper-Fittings Series

TUBE CAP - C


TUBE CAP - C
Nature of Heat Insulator
Test UnitOnside of insulatorInside of insulator
JMF   PACKAGE NOMINAL REFRIGERATION
NUMBER REFERENCE NUMBERS QUANTITY I. D. SIZE O. D. SIZE
2515402989800 617 WC-415 W 07002 25 2000         1/8         1/4
2515404989800 617 WC-415 W 07004 25 2000         1/4         3/8
2515406989800 617 WC-415 W 07006 25 1500         3/8         1/2
2515408989800 617 WC-415 W 07007 25 1400         1/2         5/8
2515410989800 617 WC-415 W 07008 25 850         5/8         3/4
2515412989800 617 WC-415 W 07009 25 550         3/4         7/8
2515416989800 617 WC-415 W 07011 10 300         1         1-1/8
2515420989800 617 WC-415 W 07012 5 200         1-1/4         1-3/8
2515424989800 617 WC-415 W 07013 5 140         1-1/2         1-5/8
2515432989800 617 WC-415 W 07014 1 60         2         2-1/8
2515436989800 617 WC-415 W 07015 1 30         2-1/2         2-5/8
2515438989800 617 WC-415 W 07016 1 20         3         3-1/8
2515442989800 617 WC-415 W 07018 1 25         4         4-1/8
2515447989800 617 WC-415 A 02115 1 1         6         6-1/8

Related Products

Great Selection

CROSSOVER COUPLING - C X C Flush-Bushings-FTG-C

ADAPTER - C X FIP FITTING ADAPTER - FTG X FIP

FITTING ADAPTER - FTG X MIP ADAPTER - C X MIP


Product Catalogue

Copper Tube(Pipe)

Brass Tube(Pipe)

Copper Fittings

Brass Fittings

Copyright 2008 CHINA-Hailiang GROUP CO., LTD. All right reserved   Address: Diankou Town, Zhuji City, Zhejiang Province, China

copper tube |copper pipe |brass tube |brass pipe |copper tube fittings |brass tube fittings |copper pipe fittings |brass pipe fittings|china seo
copper tube manufacturer |copper tube supplier |copper pipe manufacturer |copper pipe supplier |brass tube manufacturer |brass tube supplier|Links
Clamshell Packaging | glass bubble | Carbon molecular sieve | solar power inverters | evaporative air cooler | Furniture hardware | Fuel dispensers

clamshell packaging